Year Population Growth Rate Source
1950 2,318,448 0.00% UN World Population Prospects
1960 3,119,430 3.18% UN World Population Prospects
1970 4,281,671 2.95% UN World Population Prospects
1980 5,720,438 3.01% UN World Population Prospects
1990 7,686,401 2.60% UN World Population Prospects
2000 9,891,136 2.81% UN World Population Prospects
2010 13,792,086 3.56% UN World Population Prospects
2020 18,927,715 2.98% UN World Population Prospects
2022 20,017,675 2.80% UN World Population Prospects
2023 20,569,737 2.76% UN World Population Prospects
Year Actual Population Predicted (Exponential) Difference Error %
1950 2,318,448 2,318,448 0 0.00%
1960 3,119,430 3,129,577 +10,147 0.33%
1970 4,281,671 4,224,488 -57,183 1.34%
1980 5,720,438 5,702,462 -17,976 0.31%
1990 7,686,401 7,697,518 +11,117 0.14%
2000 9,891,136 10,390,563 +499,427 5.05%
2010 13,792,086 14,025,793 +233,707 1.69%
2020 18,927,715 18,932,840 +5,125 0.03%
2022 20,017,675 20,103,582 +85,907 0.43%
2023 20,569,737 20,715,827 +146,090 0.71%

2030 Projection

25,551,722

Exponential growth model prediction

Carrying Capacity

5,374,182,539,013

Maximum population capacity

Time to Reach Capacity

~2100

Estimated based on logistic model