Select a province to view predictions
Enter year for prediction (e.g., 2030)
Default: 0.034 (3.4% from 2010-2022)

Lusaka Province

4.33M
Projected for 2030

2010 Population: 2,191,225

2022 Population: 3,078,542

Growth 2010-2022: 40.5%

Annual Growth Rate: 3.40%

Years from 2010: 20.0

Growth Factor: 1.97x

Growth Projection for Lusaka

Provincial Comparison (2030 Projections)

Province 2010 Population 2022 Population Growth % (2010-2022) Projected 2030 2030 Share
Lusaka 2,191,225 3,078,542 +40.5% 4,325,210 17.0%
Copperbelt 1,972,317 2,763,838 +40.1% 3,893,113 15.3%
Eastern 1,592,661 2,271,291 +42.6% 3,143,718 12.3%
Southern 1,589,926 2,260,345 +42.2% 3,138,320 12.3%
Central 1,222,436 2,107,314 +72.3% 2,412,939 9.5%
Northern 1,105,824 1,570,420 +42.0% 2,182,761 8.6%
Luapula 994,258 1,471,838 +48.0% 1,962,544 7.7%
North-Western 727,044 1,269,732 +74.7% 1,435,096 5.6%
Western 902,974 1,152,045 +27.6% 1,782,360 7.0%
Muchinga 607,763 918,172 +51.1% 1,199,650 4.7%
TOTAL 12,906,428 18,863,537 +49.8% 25,475,711 100%

๐Ÿ“Š Provincial Insights

Fastest Growing

North-Western

+74.7% growth (2010-2022)

Largest Population

Lusaka

3,078,542 (2022)

Projected Total 2030

25,475,711

Projected total population

Average Growth Rate

3.40%

Annual growth rate used