Population at t=0 (1950)
Average growth rate per year
Enter actual year (e.g., 2031)
Or enter years since 1950

Population Projection

20.10M

Year: 2022

Years from 1950: 72.0

Growth Rate: 3.00%

Initial Population: 2.32M

Growth Projection Chart

Historical vs Predicted Comparison

Year Actual Population Predicted Population Difference Error %
1950 2.32M 2.32M 0 0.00%
1960 3.12M 3.13M +10,147 0.33%
1970 4.28M 4.22M -57,183 1.34%
1980 5.72M 5.70M -17,976 0.31%
1990 7.69M 7.70M +11,117 0.14%
2000 9.89M 10.39M +499,427 5.05%
2010 13.79M 14.03M +233,707 1.69%
2020 18.93M 18.93M +5,125 0.03%
2022 20.02M 20.10M +85,907 0.43%
2023 20.57M 20.72M +146,090 0.71%

Quick Jump to Year